Cierpka, K. and Kosch, M. J. and Nozawa, S. and Schlegel, K. and Kohsiek, A. and Hagfors, T. (2000) Combined EISCAT and Fabry-Perot Interferometer Measurements of Ionospheric-Thermospheric Coupling. Physics and Chemistry of the Earth, Part C: Solar, Terrestrial and Planetary Science, 25 (5-6). pp. 563-566. ISSN 1464-1917
Full text not available from this repository.Official URL: http://dx.doi.org/10.1016/S1464-1917(00)00077-5
| Item Type: | Article |
|---|---|
| Journal or Publication Title: | Physics and Chemistry of the Earth, Part C: Solar, Terrestrial and Planetary Science |
| Uncontrolled Keywords: | DCS-publications-id ; art-136 ; DCS-publications-personnel-id ; 7 ; DCS-publications-personnel-id ; 56 |
| Subjects: | UNSPECIFIED |
| Departments: | Faculty of Science and Technology > School of Computing & Communications Faculty of Science and Technology > Physics |
| ID Code: | 9837 |
| Deposited By: | Dr Steve Marple |
| Deposited On: | 20 Jun 2008 16:44 |
| Refereed?: | Yes |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 18:41 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/9837 |
Actions (login required)
| View Item |

