Hammiche, Azzadine and Bozec, L. and German, Matthew J. and Chalmers, J. M. and Everall, N. J. and Poulter, G. and Reading, M. and Grandy, D. B. and Martin, Francis L. and Pollock, Hubert M. (2004) Mid-infrared micro-spectroscopy of difficult and awkward samples using near-field photothermal microspectroscopy (PTMS). Spectroscopy, 19 (2). pp. 20-42.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Journal or Publication Title: | Spectroscopy |
| Subjects: | Q Science > QH Natural history > QH301 Biology |
| Departments: | Faculty of Health and Medicine > Health Research Faculty of Science and Technology > Physics Faculty of Science and Technology > Lancaster Environment Centre |
| ID Code: | 9185 |
| Deposited By: | Dr Francis L Martin |
| Deposited On: | 30 May 2008 13:54 |
| Refereed?: | Yes |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 18:33 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/9185 |
Actions (login required)
| View Item |

