Aminaei, Amin (2007) Characteristics of night time absorption spike events as signatures of magnetosphere ionosphere (M-I) coupling. PhD thesis, UNSPECIFIED.
Full text not available from this repository.| Item Type: | Thesis (PhD) |
|---|---|
| Uncontrolled Keywords: | riometer DCS-publications-id ; thesis-67 ; DCS-publications-credits ; iono-fa ; DCS-publications-credits ; iris ; DCS-publications-credits ; samnet ; DCS-publications-personnel-id ; 68 |
| Subjects: | UNSPECIFIED |
| Departments: | Faculty of Science and Technology > School of Computing & Communications |
| ID Code: | 6764 |
| Deposited By: | ep_importer_dcs |
| Deposited On: | 21 Apr 2008 11:20 |
| Refereed?: | No |
| Published?: | Unpublished |
| Last Modified: | 27 Jul 2012 02:41 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/6764 |
Actions (login required)
| View Item |

