Daum, P. (2005) A satellite footprint visualisation tool. Masters thesis, UNSPECIFIED.
| PDF (thesis_59.pdf) Download (4021Kb) | Preview |
| Item Type: | Thesis (Masters) |
|---|---|
| Uncontrolled Keywords: | VisSat ; satellite ground comjunction ; MATLAB DCS-publications-id ; thesis-59 ; DCS-publications-credits ; iono ; DCS-publications-personnel-id ; 108 |
| Subjects: | UNSPECIFIED |
| Departments: | Faculty of Science and Technology > Lancaster Environment Centre |
| ID Code: | 6762 |
| Deposited By: | ep_importer_dcs |
| Deposited On: | 21 Apr 2008 11:19 |
| Refereed?: | No |
| Published?: | Unpublished |
| Last Modified: | 27 Jul 2012 02:41 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/6762 |
Actions (login required)
| View Item |

