Martin, Richard (2000) The effect of CME on space and trans-ionospheric communications. Masters thesis, UNSPECIFIED.
Full text not available from this repository.
| Item Type: | Thesis (Masters) |
| Uncontrolled Keywords: | riometer DCS-publications-id ; thesis-10 ; DCS-publications-credits ; iono-fa ; DCS-publications-credits ; iris |
| Subjects: | UNSPECIFIED |
| Departments: | UNSPECIFIED |
| ID Code: | 6756 |
| Deposited By: | ep_importer_dcs |
| Deposited On: | 18 Jun 2008 14:45 |
| Refereed?: | No |
| Published?: | Unpublished |
| Last Modified: | 27 Jul 2012 02:41 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/6756 |
|---|
Actions (login required)