Aruliah, A. L. and Griffin, E. M. and Aylward, A. D. and Ford, E. A. K. and Kosch, M. J. and Davis, C. J. and Howells, V. S. C. and Pryse, S. E. and Middleton, H. R. and Jussila, J. (2005) First direct evidence of meso-scale variability on ion-neutral dynamics using co-located tristatic fpis and EISCAT radar in Northern Scandinavia. Annales Geophysicae, 23 (1). pp. 147-162. ISSN 0992-7689
| PDF (art_637.pdf) Download (3135Kb) | Preview |
Official URL: http://dx.doi.org/10.5194/angeo-23-147-2005
| Item Type: | Article |
|---|---|
| Journal or Publication Title: | Annales Geophysicae |
| Uncontrolled Keywords: | eiscat ; fpi DCS-publications-id ; art-637 ; DCS-publications-credits ; fpi ; DCS-publications-credits ; iono ; DCS-publications-personnel-id ; 7 |
| Subjects: | T Technology > T Technology (General) |
| Departments: | Faculty of Science and Technology > School of Computing & Communications Faculty of Science and Technology > Physics Faculty of Science and Technology > Lancaster Environment Centre |
| ID Code: | 6654 |
| Deposited By: | ep_importer_dcs |
| Deposited On: | 21 Apr 2008 12:06 |
| Refereed?: | Yes |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 18:16 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/6654 |
Actions (login required)
| View Item |

