Rietveld, M. T. and Kosch, Mike J. and Blagoveshchenskaya, N. F. and Kornienko, V. A. and Leyser, T. B. and Yeoman, T. K. (2004) Correction to ``Ionospheric electron heating, optical emissions, and striations induced by powerful HF radio waves at high latitudes: Aspect angle dependence''. Journal of Geophysical Research - Space Physics, 109 (A04306). pp. 1-5. ISSN 0148-0227
| PDF (art_633.pdf) Download (6Mb) | Preview |
Official URL: http://dx.doi.org/10.1029/2004JA010460
| Item Type: | Article |
|---|---|
| Journal or Publication Title: | Journal of Geophysical Research - Space Physics |
| Additional Information: | Copyright (2004) American Geophysical Union. |
| Uncontrolled Keywords: | heating DCS-publications-id ; art-633 ; DCS-publications-credits ; iono ; DCS-publications-personnel-id ; 7 |
| Subjects: | T Technology > T Technology (General) |
| Departments: | Faculty of Science and Technology > School of Computing & Communications Faculty of Science and Technology > Physics |
| ID Code: | 6643 |
| Deposited By: | ep_importer_dcs |
| Deposited On: | 21 Apr 2008 11:25 |
| Refereed?: | Yes |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 18:16 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/6643 |
Actions (login required)
| View Item |

