Eccles, Fiona (2003) A Laboratory and Numerical Study of Periodically Forced, Nonlinear, Baroclinic Systems. PhD thesis, UNSPECIFIED.
Full text not available from this repository.| Item Type: | Thesis (PhD) |
|---|---|
| Subjects: | R Medicine > R Medicine (General) |
| Departments: | Faculty of Health and Medicine > Health Research |
| ID Code: | 59981 |
| Deposited By: | ep_importer_pure |
| Deposited On: | 20 Nov 2012 09:52 |
| Refereed?: | No |
| Published?: | Unpublished |
| Last Modified: | 30 Nov 2012 16:42 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/59981 |
Actions (login required)
| View Item |

