Owen-Lynch, Penelope Jane (2008) Analyzing the oscillatory components of the dynamics of blood flow. Journal of applied physiology (Bethesda, Md. : 1985), 105 (1). 374; author reply 389. ISSN 8750-7587
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Journal or Publication Title: | Journal of applied physiology (Bethesda, Md. : 1985) |
| Subjects: | R Medicine |
| Departments: | Faculty of Health and Medicine > Biomedical & Life Sciences |
| ID Code: | 56076 |
| Deposited By: | ep_importer_pure |
| Deposited On: | 17 Jul 2012 11:42 |
| Refereed?: | Yes |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 20:46 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/56076 |
Actions (login required)
| View Item |

