Spencer, Sally and Jones, Paul W (2001) Hierarchical linear models for longitudinal change in COPD - is there an effect of differential dropout between treatment groups on estimated decline rates? In: European Respiratory Society Annual Conference, 2001-09-222001-09-26, Berlin.
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Speech) |
|---|---|
| Journal or Publication Title: | European Respiratory Society Annual Conference |
| Subjects: | R Medicine > R Medicine (General) |
| Departments: | Faculty of Health and Medicine |
| ID Code: | 55088 |
| Deposited By: | ep_importer_pure |
| Deposited On: | 13 Jun 2012 16:34 |
| Refereed?: | Yes |
| Published?: | Published |
| Last Modified: | 27 Jul 2012 02:35 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/55088 |
Actions (login required)
| View Item |

