Gavriel, Sonia and Spencer, Sally and Jones, Paul W (2003) Modelling the impact of differential dropout on estimated rates of health status decline. In: European Respiratory Society, 2003-09-212003-10-01, Vienna.
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Journal or Publication Title: | European Respiratory Society |
| Subjects: | R Medicine > R Medicine (General) |
| Departments: | Faculty of Health and Medicine |
| ID Code: | 55073 |
| Deposited By: | ep_importer_pure |
| Deposited On: | 13 Jun 2012 16:00 |
| Refereed?: | Yes |
| Published?: | Published |
| Last Modified: | 27 Jul 2012 02:35 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/55073 |
Actions (login required)
| View Item |

