Smith, Rosanna and Sammonds, Peter and Tuffen, Hugh and Meredith, Philip (2009) The 2004-2008 Mount St Helens Lava Dome: An experimental study of the influence of time and temperature on mechanical behaviour and earthquakes. In: AGU Fall Meeting 2009, 2009-12-10, San Francisco.
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Other) |
|---|---|
| Journal or Publication Title: | AGU Fall Meeting 2009 |
| Uncontrolled Keywords: | volcanology ; Mount St. Helens ; lava dome ; rock physics ; acoustic emission ; volcano seismology |
| Subjects: | Q Science > QE Geology |
| Departments: | Faculty of Science and Technology > Lancaster Environment Centre |
| ID Code: | 54751 |
| Deposited By: | ep_importer_pure |
| Deposited On: | 30 May 2012 13:09 |
| Refereed?: | No |
| Published?: | Published |
| Last Modified: | 27 Jul 2012 02:33 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/54751 |
Actions (login required)
| View Item |

