Schipper, Ian and Tuffen, Hugh and Castro, Jonathan M. (2012) Shallow vent architecture of Puyehue Cordón-Caulle, as revealed by direct observation of explosive activity. In: EGU General Assembly 2012, 2012-04-232012-04-27, Vienna.
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Journal or Publication Title: | EGU General Assembly 2012 |
| Subjects: | Q Science > QE Geology |
| Departments: | Faculty of Science and Technology > Lancaster Environment Centre |
| ID Code: | 54740 |
| Deposited By: | ep_importer_pure |
| Deposited On: | 30 May 2012 11:48 |
| Refereed?: | No |
| Published?: | Published |
| Last Modified: | 27 Jul 2012 02:33 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/54740 |
Actions (login required)
| View Item |

