Oldfield, Frank and Higgitt, Sandra and Maher, Barbara and Appleby, Peter and Scoullos, M (1984) A new intergrative methodology for desertification studies based on magnetic and short-lived radio-isotope measurements. In: Desertification in Europe. Reidel. ISBN 978-9027722300
Full text not available from this repository.| Item Type: | Contribution in Book/Report/Proceedings |
|---|---|
| Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences |
| Departments: | Faculty of Science and Technology > Lancaster Environment Centre |
| ID Code: | 53678 |
| Deposited By: | ep_importer_pure |
| Deposited On: | 24 Apr 2012 10:00 |
| Refereed?: | No |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 23:26 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/53678 |
Actions (login required)
| View Item |

