Noppen, Joost and van den Broek, Pim and Weston, Nathan and Rashid, Awais (2009) Modelling Imperfect Product Line Requirements with Fuzzy Feature Diagrams. In: Third International Workshop on Variability Modelling of Software-intensive systems. ICB Research Reports . Universität Duisburg-Essen, pp. 93-102.
Full text not available from this repository.| Item Type: | Contribution in Book/Report/Proceedings |
|---|---|
| Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
| Departments: | Faculty of Science and Technology > School of Computing & Communications |
| ID Code: | 53608 |
| Deposited By: | ep_importer_pure |
| Deposited On: | 17 Apr 2012 14:25 |
| Refereed?: | No |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 23:25 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/53608 |
Actions (login required)
| View Item |

