Hernandez, A. and Bao, R. and Giralt, S. and Leng, M. J. and Barker, Philip and Pueyo, J. J. and Saez, A. and Moreno, A. and Valero-Garces, B. and Sloane, H. J. (2007) A high-resolution study of diatom oxygen isotopes in a Late Pleistocene to Early Holocene laminated record from Lake Chungara' (Andean Altiplano, Northern Chile). Geochimica and Cosmochimica Acta, 71 (15 Sup). A398-A398. ISSN 0016-7037
Full text not available from this repository.Official URL: http://dx.doi.org/10.1016/j.gca.2007.06.017
| Item Type: | Article |
|---|---|
| Journal or Publication Title: | Geochimica and Cosmochimica Acta |
| Additional Information: | Aug A high-resolution study of diatom oxygen isotopes in a Late Pleistocene to Early Holocene laminated record from Lake Chungara' (Andean Altiplano, Northern Chile) Times Cited: 2 S 17th Annual V M Goldschmidt Conference AUG, 2007 Cologne, GERMANY |
| Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences |
| Departments: | Faculty of Science and Technology > Lancaster Environment Centre |
| ID Code: | 53042 |
| Deposited By: | ep_importer_pure |
| Deposited On: | 16 Mar 2012 16:01 |
| Refereed?: | Yes |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 20:12 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/53042 |
Actions (login required)
| View Item |

