Berlo, Kim and Pyle, D. M. and Barclay, Jenni and Mather, T. A. and Tuffen, Hugh (2011) Can we use variations in volatile concentrations in volcanic glass to study degassing? In: UNSPECIFIED.
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information: | Mineralogical Magazine 75 (3) Abstract no. 5185 |
| Subjects: | UNSPECIFIED |
| Departments: | Faculty of Science and Technology > Lancaster Environment Centre |
| ID Code: | 52158 |
| Deposited By: | ep_importer_pure |
| Deposited On: | 20 Dec 2011 11:26 |
| Refereed?: | No |
| Published?: | Published |
| Last Modified: | 27 Jul 2012 02:29 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/52158 |
Actions (login required)
| View Item |

