Minussi, J and Soopramanien, D G R and Worthington, D J (2012) Comparing modelling approaches for corporate credit scoring using multi-level categories of risk. Working Paper. UNSPECIFIED. (Unpublished)
Full text not available from this repository.| Item Type: | Monograph (Working Paper) |
|---|---|
| Subjects: | UNSPECIFIED |
| Departments: | Lancaster University Management School > Management Science |
| ID Code: | 52085 |
| Deposited By: | ep_importer_pure |
| Deposited On: | 16 Dec 2011 09:00 |
| Refereed?: | No |
| Published?: | Unpublished |
| Last Modified: | 27 Jul 2012 01:21 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/52085 |
Actions (login required)
| View Item |

