ALLOTT, R W and Hewitt, C. N. and KELLY, M R (1990) THE ENVIRONMENTAL HALF-LIVES AND MEAN RESIDENCE TIMES OF CONTAMINANTS IN DUST FOR AN URBAN-ENVIRONMENT - BARROW-IN-FURNESS. Science of the Total Environment, 93. pp. 403-410. ISSN 0048-9697
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Journal or Publication Title: | Science of the Total Environment |
| Subjects: | UNSPECIFIED |
| Departments: | Faculty of Science and Technology > Lancaster Environment Centre |
| ID Code: | 51556 |
| Deposited By: | ep_importer_pure |
| Deposited On: | 25 Nov 2011 14:00 |
| Refereed?: | Yes |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 19:53 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/51556 |
Actions (login required)
| View Item |

