Scott, Richard B and Eccles, Fiona and Lloyd, Andrew and Carpenter, Katherine (2008) From multidimensional neuropsychological outcomes to a cognitive complication rate: the International Subarachnoid Aneurysm Trial. Trials, 14 (9). p. 13.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Journal or Publication Title: | Trials |
| Subjects: | UNSPECIFIED |
| Departments: | Faculty of Health and Medicine > Health Research |
| ID Code: | 51046 |
| Deposited By: | ep_importer_pure |
| Deposited On: | 11 Nov 2011 16:54 |
| Refereed?: | Yes |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 19:46 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/51046 |
Actions (login required)
| View Item |

