Scholefield, P. and Heathwaite, A. Louise and Schaerer, M. and Brazier, R. and Walling, D. and Hodginson, R. and Haygarth, P and Beven, K. (2006) Application of fuzzy decision trees in predicting phosphorus retention and delivery in headwater catchments in the UK. Geophysical Research Abstracts, 8, 080.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Journal or Publication Title: | Geophysical Research Abstracts |
| Additional Information: | Application of fuzzy decision trees in predicting phosphorus retention and delivery in headwater catchments in the UK |
| Subjects: | UNSPECIFIED |
| Departments: | Faculty of Science and Technology > Lancaster Environment Centre |
| ID Code: | 49719 |
| Deposited By: | ep_importer_pure |
| Deposited On: | 14 Sep 2011 12:08 |
| Refereed?: | Yes |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 19:31 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/49719 |
Actions (login required)
| View Item |

