Bartram, S (1999) Corporate Risk Management: Eine empirische Analyse der finanzwirtschaftlichen Exposures deutscher Industrie- und Handelsunternehmen. Uhlenbruch, Bad Soden. ISBN 3-933207-06-1
Full text not available from this repository.| Item Type: | Book/Report/Proceedings |
|---|---|
| Subjects: | UNSPECIFIED |
| Departments: | Lancaster University Management School > Accounting & Finance |
| ID Code: | 47918 |
| Deposited By: | ep_importer_pure |
| Deposited On: | 11 Jul 2011 21:39 |
| Refereed?: | No |
| Published?: | Published |
| Last Modified: | 27 Jul 2012 00:26 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/47918 |
Actions (login required)
| View Item |

