Pope, P F and Peel, D and Yadav, P K (2000) Volatility and the big bang factor - has the big bang made UK stock prices more volatile? In: Double Takes (reprinted). John Wiley and Sons Ltd, Chichester, pp. 231-235. ISBN 0-471-89313-7
Full text not available from this repository.| Item Type: | Contribution in Book/Report/Proceedings |
|---|---|
| Subjects: | UNSPECIFIED |
| Departments: | Lancaster University Management School > Accounting & Finance Lancaster University Management School > Economics |
| ID Code: | 46217 |
| Deposited By: | ep_importer_pure |
| Deposited On: | 11 Jul 2011 20:57 |
| Refereed?: | No |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 22:27 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/46217 |
Actions (login required)
| View Item |

