Wojakowski, R M and Shackleton, M B (2003) Rzeczywiste prawdopodobienstwo wykonania i wartosci oczekiwane wyplaty opcji (Real probability of exercising and expected values of option payoff). Rynek Terminowy, 20 (2). p. 125.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Journal or Publication Title: | Rynek Terminowy |
| Subjects: | UNSPECIFIED |
| Departments: | Lancaster University Management School > Accounting & Finance |
| ID Code: | 44875 |
| Deposited By: | ep_importer_pure |
| Deposited On: | 11 Jul 2011 19:23 |
| Refereed?: | No |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 19:08 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/44875 |
Actions (login required)
| View Item |

