Peel, D and Paya, I (2006) A new analysis of the determinants of the real dollar-sterling exchange rate: 1871-1994. Journal of Money, Credit and Banking, 38 (8). pp. 1971-1990. ISSN 0022-2879
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Journal or Publication Title: | Journal of Money, Credit and Banking |
| Subjects: | UNSPECIFIED |
| Departments: | Lancaster University Management School > Economics |
| ID Code: | 44547 |
| Deposited By: | ep_importer_pure |
| Deposited On: | 11 Jul 2011 19:17 |
| Refereed?: | Yes |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 19:04 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/44547 |
Actions (login required)
| View Item |

