de Kervenoael, R F and Li, X and Armstrong, H W and Read, R A (1998) A comparison of the economic performance of the different micro-states and between micro-states and larger countries. World Development, 26 (4). pp. 639-56. ISSN 0305-750X
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Journal or Publication Title: | World Development |
| Subjects: | UNSPECIFIED |
| Departments: | Lancaster University Management School > Marketing Lancaster University Management School > Economics |
| ID Code: | 43566 |
| Deposited By: | ep_importer_pure |
| Deposited On: | 11 Jul 2011 19:01 |
| Refereed?: | Yes |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 18:49 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/43566 |
Actions (login required)
| View Item |

