Schöning, Johannes and Hook, Jonathan and Motamedi, Nima and Olivier, Patrick and Echtler, Florian and Muller, Laurence and Daiber, Florian and Hilliges, Otmar and Löchtefeld, Markus and Roth, Tim and Schmidt, Dominik and von Zadow, Ulrich (2009) Building Interactive Multi-touch Surfaces. Journal of Graphics, GPU, & Game Tools, 14. pp. 35-55.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Journal or Publication Title: | Journal of Graphics, GPU, & Game Tools |
| Uncontrolled Keywords: | cs_eprint_id ; 2234 cs_uid ; 395 |
| Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
| Departments: | Faculty of Science and Technology > School of Computing & Communications |
| ID Code: | 42456 |
| Deposited By: | ep_importer_comp |
| Deposited On: | 18 Jan 2010 11:15 |
| Refereed?: | Yes |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 18:08 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/42456 |
Actions (login required)
| View Item |

