Peters, N. E. and Tych, W. (2002) Relations between a multivariate ENSO index and atmospheric deposition near Atlanta, Georgia, 1986-2002. In: NADP Meeting, 2002-09-01. (Unpublished)
Full text not available from this repository.Item Type: | Contribution to Conference (Paper) |
---|---|
Journal or Publication Title: | NADP Meeting |
Subjects: | ?? ge ?? |
Departments: | Faculty of Science and Technology > Lancaster Environment Centre |
ID Code: | 40776 |
Deposited By: | Mr Richard Ingham |
Deposited On: | 04 May 2011 09:34 |
Refereed?: | No |
Published?: | Unpublished |
Last Modified: | 12 Apr 2018 01:07 |
Identification Number: | |
URI: | http://eprints.lancs.ac.uk/id/eprint/40776 |
Actions (login required)
View Item |