Peters, N. E. and Tych, W. (2002) Relations between a multivariate ENSO index and atmospheric deposition near Atlanta, Georgia, 1986-2002. In: NADP Meeting, 2002-09-01, Seattle, Washington. (Unpublished)
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Journal or Publication Title: | NADP Meeting |
| Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences |
| Departments: | Faculty of Science and Technology > Lancaster Environment Centre |
| ID Code: | 40776 |
| Deposited By: | Mr Richard Ingham |
| Deposited On: | 04 May 2011 09:34 |
| Refereed?: | No |
| Published?: | Unpublished |
| Last Modified: | 27 Jul 2012 02:14 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/40776 |
Actions (login required)
| View Item |

