Ma, S.Y. and Cai, H.T. and Liu, H.X. and Schlegel, K. and Lu, G. (2002) Positive storm effects in the dayside polar ionospheric F-region observed by EISCAT and ESR during the magnetic storm of 15 May 1997. Annales Geophysicae, 20 (9). pp. 1377-1384. ISSN 0992-7689
| Item Type: | Article |
| Journal or Publication Title: | Annales Geophysicae |
| Uncontrolled Keywords: | magnetometer ; amie DCS-publications-id ; art-685 ; DCS-publications-credits ; samnet |
| Subjects: | UNSPECIFIED |
| Departments: | UNSPECIFIED |
| ID Code: | 35413 |
| Deposited By: | Dr Steve Marple |
| Deposited On: | 18 Jan 2011 14:27 |
| Refereed?: | Yes |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 17:51 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/35413 |
|---|
Actions (login required)