Grocott, A. and Yeoman, T.K. and Nakamura, R. and Cowley, S.W.H. and Frey, H.U. and Rème, H. and Klecker, B. (2004) Multi-instrument observations of the ionospheric counterpart of a bursty bulk flow in the near-Earth plasma sheet. Annales Geophysicae, 22 (4). pp. 1061-1075. ISSN 0992-7689
| Item Type: | Article |
| Journal or Publication Title: | Annales Geophysicae |
| Uncontrolled Keywords: | magnetometer DCS-publications-id ; art-595 ; DCS-publications-credits ; samnet |
| Subjects: | UNSPECIFIED |
| Departments: | UNSPECIFIED |
| ID Code: | 35379 |
| Deposited By: | Dr Steve Marple |
| Deposited On: | 19 Jan 2011 14:34 |
| Refereed?: | Yes |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 17:50 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/35379 |
|---|
Actions (login required)