Foat, J.E. and Lin, R.P. and Millan, R.M. and Smith, D.M. and Fenrich, F. and Roth, I. and Lorentzen, K.R. and McCarthy, M.P. and Parks, G.K. and Treilhou, J.P. (1998) First detection of a terrestrial MeV X-ray burst. Geophysical Research Letters, 25 (22). pp. 4109-4112. ISSN 0094-8276
| Item Type: | Article |
| Journal or Publication Title: | Geophysical Research Letters |
| Additional Information: | An edited version of this paper was published by AGU. Copyright (1998) American Geophysical Union |
| Uncontrolled Keywords: | riometer DCS-publications-id ; art-16 ; DCS-publications-credits ; iris |
| Subjects: | UNSPECIFIED |
| Departments: | Faculty of Science and Technology > Lancaster Environment Centre |
| ID Code: | 35351 |
| Deposited By: | Dr Steve Marple |
| Deposited On: | 20 Jan 2011 08:58 |
| Refereed?: | Yes |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 17:49 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/35351 |
|---|
Actions (login required)