Farrugia, C.J. and Scudder, J.D. and Freeman, M.P. and Janoo, L. and Lu, G. and Quinn, J.M. and Arnoldy, R.L. and Torbert, R.B. and Burlaga, L.F. and Ogilvie, K.W. and Lepping, R.P. and Lazarus, A.J. and Steinberg, J.T. and Gratton, F.T. and Rostoker, G. (1998) Geoeffectiveness of three WIND magnetic clouds: A comparative study. Journal of Geophysical Research - Space Physics, 103 (A8). pp. 17261-17278. ISSN 0148-0227
| Item Type: | Article |
| Journal or Publication Title: | Journal of Geophysical Research - Space Physics |
| Additional Information: | An edited version of this paper was published by AGU. Copyright (1998) American Geophysical Union |
| Uncontrolled Keywords: | magnetometer DCS-publications-id ; art-474 ; DCS-publications-credits ; samnet |
| Subjects: | UNSPECIFIED |
| Departments: | UNSPECIFIED |
| ID Code: | 35252 |
| Deposited By: | Dr Steve Marple |
| Deposited On: | 20 Jan 2011 14:07 |
| Refereed?: | Yes |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 17:47 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/35252 |
|---|
Actions (login required)