Anderson, B.J. and Gary, J.B. and Potemra, T.A. and Frahm, R.A. and Sharber, J.R. and Winningham, J.D. (1998) UARS observations of Birkeland currents and Joule heating rates for the November 4, 1993, storm. Journal of Geophysical Research - Space Physics, 103 (A11). pp. 26323-26335. ISSN 0148-0227
| Item Type: | Article |
| Journal or Publication Title: | Journal of Geophysical Research - Space Physics |
| Additional Information: | An edited version of this paper was published by AGU. Copyright (1998) American Geophysical Union |
| Uncontrolled Keywords: | magnetometer DCS-publications-id ; art-473 ; DCS-publications-credits ; samnet |
| Subjects: | UNSPECIFIED |
| Departments: | UNSPECIFIED |
| ID Code: | 35251 |
| Deposited By: | Dr Steve Marple |
| Deposited On: | 20 Jan 2011 14:12 |
| Refereed?: | Yes |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 17:47 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/35251 |
|---|
Actions (login required)