Yeoman, T.K. and Freeman, M.P. and Reeves, G.D. and Lester, M. and Orr, D. (1994) A comparison of mid-latitude Pi2 pulsations and geostationary orbit particle injections as substorm indicators. Journal of Geophysical Research - Space Physics, 99 (A3). pp. 4085-4093. ISSN 0148-0227
| Item Type: | Article |
| Journal or Publication Title: | Journal of Geophysical Research - Space Physics |
| Uncontrolled Keywords: | magnetometer DCS-publications-id ; art-394 ; DCS-publications-credits ; samnet |
| Subjects: | UNSPECIFIED |
| Departments: | UNSPECIFIED |
| ID Code: | 35203 |
| Deposited By: | Dr Steve Marple |
| Deposited On: | 18 Jan 2011 09:59 |
| Refereed?: | Yes |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 17:46 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/35203 |
|---|
Actions (login required)