Fox, N.J. and Lockwood, M. and Cowley, S.W.H. and Freeman, M.P. and Friis-Christensen, E. and Milling, D.K. and Pinnock, M. and Reeves, G.D. (1994) EISCAT observations of unusual flows in the morning sector associated with weak substorm activity. Annales Geophysicae, 12 (6). pp. 541-553. ISSN 0992-7689
| Item Type: | Article |
| Journal or Publication Title: | Annales Geophysicae |
| Uncontrolled Keywords: | magnetometer DCS-publications-id ; art-390 ; DCS-publications-credits ; samnet |
| Subjects: | UNSPECIFIED |
| Departments: | UNSPECIFIED |
| ID Code: | 35199 |
| Deposited By: | Dr Steve Marple |
| Deposited On: | 18 Jan 2011 10:20 |
| Refereed?: | Yes |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 17:46 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/35199 |
|---|
Actions (login required)