Yeoman, T.K. and Orr, D. and Pedersen, A. (1990) Ground-satellite correlations and geostationary orbit energy flow at substorm onset. Planetary and Space Science, 38 (2). pp. 241-253. ISSN 0032-0633
Full text not available from this repository.
| Item Type: | Article |
| Journal or Publication Title: | Planetary and Space Science |
| Uncontrolled Keywords: | magnetometer DCS-publications-id ; art-371 ; DCS-publications-credits ; samnet |
| Subjects: | UNSPECIFIED |
| Departments: | UNSPECIFIED |
| ID Code: | 35193 |
| Deposited By: | Dr Steve Marple |
| Deposited On: | 18 Jan 2011 10:52 |
| Refereed?: | Yes |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 17:46 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/35193 |
|---|
Actions (login required)