Yeoman, T.K. and Orr, D. (1989) Phase and spectral power of mid-latitude Pi2 pulsations: Evidence for a plasmaspheric cavity resonance. Planetary and Space Science, 37 (11). pp. 1367-1383. ISSN 0032-0633
Full text not available from this repository.
| Item Type: | Article |
| Journal or Publication Title: | Planetary and Space Science |
| Uncontrolled Keywords: | magnetometer DCS-publications-id ; art-366 ; DCS-publications-credits ; samnet |
| Subjects: | UNSPECIFIED |
| Departments: | UNSPECIFIED |
| ID Code: | 35188 |
| Deposited By: | Dr Steve Marple |
| Deposited On: | 18 Jan 2011 11:09 |
| Refereed?: | Yes |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 17:46 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/35188 |
|---|
Actions (login required)