Smith, P. J. (2007) Likelihood Measure for Environmental Modelling. PhD thesis, UNSPECIFIED.
Full text not available from this repository.| Item Type: | Thesis (PhD) |
|---|---|
| Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences |
| Departments: | Faculty of Science and Technology > Lancaster Environment Centre |
| ID Code: | 31097 |
| Deposited By: | Mrs Yaling Zhang |
| Deposited On: | 18 Dec 2009 14:11 |
| Refereed?: | No |
| Published?: | Unpublished |
| Last Modified: | 27 Jul 2012 02:40 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/31097 |
Actions (login required)
| View Item |

