Beven, K. J. and Romanowicz, R. and Young, P. and Holman, I. and Posthumus, H. and Morris, J. and Rose, S. and O’Connell, P. E. and Ewen, J. (2008) An event classification approach to the identification of hydrological change. In: 43rd Defra Flood & Coastal Management Conference 2008, Manchester University. UNSPECIFIED.
Full text not available from this repository.| Item Type: | Contribution in Book/Report/Proceedings |
|---|---|
| Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences |
| Departments: | Faculty of Science and Technology > Lancaster Environment Centre |
| ID Code: | 31069 |
| Deposited By: | Mrs Yaling Zhang |
| Deposited On: | 17 Dec 2009 14:38 |
| Refereed?: | No |
| Published?: | Published |
| Last Modified: | 13 Dec 2012 16:33 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/31069 |
Actions (login required)
| View Item |

