Ghosh, T. K. and Carter, Richard G. (2002) Design optimisation of multistage depressed collectors for high efficiency travelling wave tubes using genetic algorithm. In: Proceedings of the 3rd IEEE international vacuum electronics conference, IVEC 2002. IEEE, pp. 158-159. ISBN 0-7803-7256-5
| PDF (getPDF5.pdf) Download (185Kb) | Preview |
Official URL: http://dx.doi.org/10.1109/IVELEC.2002.999313
Abstract
The design of a symmetric and an asymmetric collector has been optimised using the genetic algorithm. The improvement in collector efficiency in both cases is remarkable.
| Item Type: | Contribution in Book/Report/Proceedings |
|---|---|
| Additional Information: | "©2002 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE." "This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder." |
| Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
| Departments: | Faculty of Science and Technology > Engineering |
| ID Code: | 26834 |
| Deposited By: | Prof Richard G. Carter |
| Deposited On: | 27 Jul 2009 16:09 |
| Refereed?: | No |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 21:35 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/26834 |
Actions (login required)
| View Item |

