Sas, Corina and Schmidt, Nikita (2007) A Typology of Course of Motion in Simulated Environments Based on Bezier Curve Analysis. Knowledge and Information Systems (KAIS), 13 (2). pp. 173-196. ISSN 0219-1377
Full text not available from this repository.Abstract
This paper proposes a novel method of analysing trajectories followed by people while they perform navigational tasks. The results indicate that modelling trajectories with Bézier curves provides a basis for the diagnosis of navigational patterns. The method offers five indicators: goodness of fit, average curvature, number of inflexion points, lengths of straight line segments, and area covered. Study results, obtained in a virtual environment show that these indicators carry important information about user performance, specifically spatial knowledge acquisition.
| Item Type: | Article |
|---|---|
| Journal or Publication Title: | Knowledge and Information Systems (KAIS) |
| Additional Information: | This paper is the first to explore the interplay between spatial behaviour and trajectory analysis. It consists of a novel method of analysing trajectories followed by people during navigational tasks, and the findings suggest that modelling trajectories with B'zier curves provides a basis for the diagnosis of navigational patterns. This paper in the KAIS journal is an extended version of the one presented at a workshop at the International Conference on Multimodal Interfaces 2005 (acceptance rate 35%). RAE_import_type : Journal article RAE_uoa_type : Computer Science and Informatics |
| Uncontrolled Keywords: | Bézier curve - Trajectory modelling - Virtual environment - Navigation - Spatial knowledge - Human factors |
| Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
| Departments: | Faculty of Science and Technology > School of Computing & Communications |
| ID Code: | 2578 |
| Deposited By: | ep_importer |
| Deposited On: | 28 Mar 2008 14:32 |
| Refereed?: | Yes |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 16:26 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/2578 |
Actions (login required)
| View Item |

