Wilson, Sarah (2004) Population biobanks and social justice: commercial or communitarian models? : A comparative analysis of benefit sharing, ownership and access arrangements. TRAMES : Official Journal of the Estonian Academy of Science, 8 (1-2). pp. 80-89. ISSN 1736-7514
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Journal or Publication Title: | TRAMES : Official Journal of the Estonian Academy of Science |
| Subjects: | B Philosophy. Psychology. Religion > B Philosophy (General) |
| Departments: | Faculty of Arts & Social Sciences > Politics & International Relations (Merged into PPR 2010-08-01) |
| ID Code: | 24174 |
| Deposited By: | ep_ss_importer |
| Deposited On: | 03 Mar 2009 16:11 |
| Refereed?: | Yes |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 16:22 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/24174 |
Actions (login required)
| View Item |

