Goerbig, M.O. and Fuchs, J.N. and Kechedzhi, K. and Falko, Vladimir I. (2007) Filling-factor-dependent mangetophonon resonance in graphene. Physical Review Letters, 99 (8). 087402 1-4. ISSN 1079-7114
Full text not available from this repository.Abstract
We describe a peculiar fine structure acquired by the in-plane optical phonon at the point in graphene when it is brought into resonance with one of the inter-Landau-level transitions in this material. The effect is most pronounced when this lattice mode (associated with the G band in graphene Raman spectrum) is in resonance with inter-Landau-level transitions 0+, 1 and -,10, at a magnetic field B030 T. It can be used to measure the strength of the electron-phonon coupling directly, and its filling-factor dependence can be used experimentally to detect circularly polarized lattice vibrations.
| Item Type: | Article |
|---|---|
| Journal or Publication Title: | Physical Review Letters |
| Additional Information: | We predicted a peculiar fine structure acquired by the in-plane optical phonon in monolayer graphene (G band in its Raman spectrum) when it is brought into resonance with the lowest inter-Landau-level transition in this material. This effect can be used for a direct measurement of the electron-phonon coupling strength. RAE_import_type : Journal article RAE_uoa_type : Physics |
| Uncontrolled Keywords: | band structure ; carbon ; electron-phonon interactions ; fine structure ; Landau levels ; lattice energy ; magnetophonon effects ; Raman spectra |
| Subjects: | Q Science > QC Physics |
| Departments: | Faculty of Science and Technology > Physics |
| ID Code: | 2360 |
| Deposited By: | ep_importer |
| Deposited On: | 01 Apr 2008 16:23 |
| Refereed?: | Yes |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 16:12 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/2360 |
Actions (login required)
| View Item |

