Tucker, Robin W. (2004) Classical field-particle dynamics in space-time geometries. Proceedings of The Royal Society A: Mathematical Physical and Engineering Sciences, 460 (2050). pp. 2819-2844.
Full text not available from this repository.Official URL: http://dx.doi.org/10.1098/rspa.2004.1311
Abstract
With the aid of a Fermi-Walker chart associated with an orthonormal frame attached to a timelike curve in space-time, a discussion is given of relativistic balance laws that may be used to construct models of massive particles with spin, electric charge and a magnetic moment, interacting with background electromagnetic fields and gravitation described by non-Riemannian geometries. A natural generalization to relativistic Cosserat media is immediate.
| Item Type: | Article |
|---|---|
| Journal or Publication Title: | Proceedings of The Royal Society A: Mathematical Physical and Engineering Sciences |
| Additional Information: | Analyses for the first time relativistic particle-field-dynamics in terms of variational identities associated with a non-Riemannian space-time structure. Has led to a new and powerful tool for exploring developments in experimental gravitation and electrodynamics. RAE_import_type : Journal article RAE_uoa_type : Physics |
| Uncontrolled Keywords: | Spin ; Fermi Coordinates ; Relativistic Dynamics ; Balance Laws ; Gravity ; Torsion |
| Subjects: | Q Science > QC Physics |
| Departments: | Faculty of Science and Technology > Physics |
| ID Code: | 2356 |
| Deposited By: | ep_importer |
| Deposited On: | 01 Apr 2008 16:54 |
| Refereed?: | Yes |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 16:11 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/2356 |
Actions (login required)
| View Item |

