Aries, S and Motelica-Heino, Mikael and Freydier, R. and Grezes, T. and Polve, M. (2001) Direct determination of lead isotope ratios by laser ablation-inductively coupled plasma-quadruple mass spectrometry in lake sediment samples. Geostandard Newsletter, 25. ISSN 0150-5505
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Journal or Publication Title: | Geostandard Newsletter |
| Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences |
| Departments: | Faculty of Science and Technology > Lancaster Environment Centre |
| ID Code: | 21515 |
| Deposited By: | ep_ss_importer |
| Deposited On: | 19 Jan 2009 16:54 |
| Refereed?: | No |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 15:48 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/21515 |
Actions (login required)
| View Item |

