Papaelias, M. P. H. and Davis, C. L. and Strangwood, M. and Binns, R. and Peyton, A. J. (2002) On-line detection of phase transformation and effects of microstructural variability in steel using electromagnetic sensors. In: Proceedings of the metallurgy and materials conference. .
Full text not available from this repository.Item Type: | Contribution in Book/Report/Proceedings |
---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Departments: | Faculty of Science and Technology > Lancaster Environment Centre Faculty of Science and Technology > Engineering |
ID Code: | 20223 |
Deposited By: | ep_ss_importer |
Deposited On: | 19 Dec 2008 11:15 |
Refereed?: | No |
Published?: | Published |
Last Modified: | 19 Mar 2018 00:05 |
Identification Number: | |
URI: | http://eprints.lancs.ac.uk/id/eprint/20223 |
Actions (login required)
View Item |