Whittaker, J. C. and Fruhwirth-Schnatter, S. (1994) A dynamic change-point model for detecting the onset of growth in bacteriological infections. Journal of the Royal Statistical Society - Series C: Applied Statistics, 43 (4). pp. 625-640.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Journal or Publication Title: | Journal of the Royal Statistical Society - Series C: Applied Statistics |
| Subjects: | Q Science > QA Mathematics |
| Departments: | Faculty of Science and Technology > Lancaster Environment Centre |
| ID Code: | 19615 |
| Deposited By: | ep_ss_importer |
| Deposited On: | 12 Nov 2008 14:42 |
| Refereed?: | Yes |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 15:33 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/19615 |
Actions (login required)
| View Item |

