Seviour, Rebecca (2005) The Role of Elastic and Inelastic Electron Reflection in Multipactor Discharges. IEEE Transactions on Electron Devices, 52 (8). pp. 1927-1930. ISSN 0018-9383
| PDF (getPDF.pdf) Download (187Kb) | Preview |
Abstract
In this brief, it is demonstrated that the inclusion of primary electron elastic and inelastic reflection from the surfaces of vacuum RF electronic systems can result in a multipactor discharge where under current techniques multipactor is predicted not to occur. Electron reflection effectively broadens the phase range over which multipactor can occur, as the increased energy available to reflected electrons allows electrons to travel further through retarding fields and electrons can via reflection "bounce" along the surface until the phase of the RF changes to a favorable range. Multipactor at these neo-band points is dependent upon reflected electrons to increase the phase range over which electron multiplication occurs.
| Item Type: | Article |
|---|---|
| Journal or Publication Title: | IEEE Transactions on Electron Devices |
| Additional Information: | "©2005 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE." "This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder." |
| Subjects: | Q Science > QC Physics |
| Departments: | Faculty of Science and Technology > Physics Faculty of Science and Technology > School of Computing & Communications Faculty of Science and Technology > Engineering |
| ID Code: | 14048 |
| Deposited By: | Dr Rebecca Seviour |
| Deposited On: | 10 Oct 2008 13:52 |
| Refereed?: | Yes |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 15:12 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/14048 |
Actions (login required)
| View Item |

