Kerstiens, Gerhard and Schreiber, Lukas and Lendzian, Klaus J. (2006) Quantification of cuticular permeability in genetically modified plants. Journal of Experimental Botany, 57 (11). pp. 2547-2552. ISSN 1460-2431
Full text not available from this repository.Abstract
More and more studies on genetically modified plants are identifying parts of the genetic code with putative involvement in creating the cuticular barrier. Unfortunately, many of these studies suffer from the inadequacy of the chosen methods to quantify, in a reasonably unambiguous way, if and how the efficacy of the cuticular barrier is affected by the genetic change. A short overview of relevant findings is given and a more stringent experimental approach to quantifying effects on cuticular permeability in genetically modified plants proposed.
| Item Type: | Article |
|---|---|
| Journal or Publication Title: | Journal of Experimental Botany |
| Uncontrolled Keywords: | Arabidopsis thaliana ; biomembranes ; cuticle ; cuticular waxes ; functional genetics ; Hedera helix ; transpiration ; water permeability ; C-14-LABELED ORGANIC-ACIDS ; WATER PERMEABILITY ; H-3-LABELED WATER ; DROUGHT TOLERANCE ; CELL-INTERACTIONS ; CUTICLE MEMBRANE ; CO-PERMEABILITY ; WAX PRODUCTION ; AQUEOUS PORES ; FOLIAR UPTAKE |
| Subjects: | Q Science > QH Natural history > QH301 Biology |
| Departments: | Faculty of Science and Technology > Lancaster Environment Centre |
| ID Code: | 10559 |
| Deposited By: | Dr Gerhard Kerstiens |
| Deposited On: | 18 Jul 2008 11:45 |
| Refereed?: | Yes |
| Published?: | Published |
| Last Modified: | 26 Jul 2012 14:50 |
| Identification Number: | |
| URI: | http://eprints.lancs.ac.uk/id/eprint/10559 |
Actions (login required)
| View Item |

